Diesel prices in Europe

Live diesel prices per litre across European countries, sorted ascending.

Live data Source: EU Weekly Oil Bulletin · week of 10/08/2026
Cheapest
€1.21
MT · Malta
Average
€1.93
27 countries
Most expensive
€2.33
FI · Finland
Country Diesel (with VAT) Without VAT vs cheapest
MT Malta €1.210 €0.553 cheapest
SE Sweden €1.680 €1.231 +38.9%
BG Bulgaria €1.743 €1.122 +44.0%
CY Cyprus €1.783 €1.158 +47.4%
LU Luxembourg €1.798 €1.072 +48.6%
HU Hungary €1.812 €1.066 +49.8%
CZ Czechia €1.813 €1.088 +49.8%
ES Spain €1.822 €1.226 +50.5%
EE Estonia €1.825 €1.044 +50.8%
SK Slovakia €1.833 €1.083 +51.5%
PL Poland €1.864 €1.121 +54.0%
SI Slovenia €1.878 €1.186 +55.2%
LV Latvia €1.898 €1.105 +56.9%
IE Ireland €1.901 €1.072 +57.1%
HR Croatia €1.903 €1.192 +57.3%
AT Austria €1.965 €1.114 +62.4%
PT Portugal €1.975 €1.130 +63.2%
GR Greece €1.986 €1.177 +64.1%
LT Lithuania €1.996 €1.096 +65.0%
RO Romania €2.013 €1.129 +66.3%
IT Italy €2.081 €1.173 +72.0%
DK Denmark €2.143 €1.144 +77.1%
DE Germany €2.149 €1.174 +77.6%
BE Belgium €2.157 €1.182 +78.2%
FR France €2.169 €1.200 +79.3%
NL Netherlands €2.323 €1.362 +92.0%
FI Finland €2.334 €1.349 +92.9%
Note: Prices reflect the EU Weekly Oil Bulletin (retail with all taxes). Prices at the pump may differ by station, region and chain. Updated weekly by the European Commission DG ENER.