Diesel prices in Europe
Live diesel prices per litre across European countries, sorted ascending.
Cheapest
€1.21
MT · Malta
Average
€2.08
27 countries
Most expensive
€2.54
FI · Finland
| Country | Diesel (with VAT) | Without VAT | vs cheapest |
|---|---|---|---|
| MT Malta | €1.210 | €0.553 | cheapest |
| PL Poland | €1.795 | €1.339 | +48.3% |
| BG Bulgaria | €1.874 | €1.231 | +54.9% |
| ES Spain | €1.889 | €1.382 | +56.1% |
| SI Slovenia | €1.918 | €1.219 | +58.5% |
| SK Slovakia | €1.919 | €1.153 | +58.6% |
| CZ Czechia | €1.921 | €1.259 | +58.8% |
| HU Hungary | €1.942 | €1.169 | +60.5% |
| HR Croatia | €1.954 | €1.313 | +61.5% |
| EE Estonia | €2.013 | €1.195 | +66.4% |
| CY Cyprus | €2.021 | €1.357 | +67.0% |
| RO Romania | €2.041 | €1.293 | +68.7% |
| LU Luxembourg | €2.045 | €1.326 | +69.0% |
| SE Sweden | €2.050 | €1.500 | +69.4% |
| LV Latvia | €2.072 | €1.315 | +71.3% |
| GR Greece | €2.118 | €1.284 | +75.0% |
| PT Portugal | €2.148 | €1.308 | +77.5% |
| AT Austria | €2.162 | €1.326 | +78.7% |
| IE Ireland | €2.164 | €1.386 | +78.8% |
| LT Lithuania | €2.205 | €1.269 | +82.2% |
| IT Italy | €2.241 | €1.164 | +85.2% |
| DE Germany | €2.270 | €1.416 | +87.6% |
| FR France | €2.328 | €1.333 | +92.4% |
| BE Belgium | €2.335 | €1.330 | +93.0% |
| NL Netherlands | €2.482 | €1.493 | +105.1% |
| DK Denmark | €2.502 | €1.431 | +106.8% |
| FI Finland | €2.536 | €1.510 | +109.6% |
Note: Prices reflect the EU Weekly Oil Bulletin (retail with all taxes). Prices at the pump may differ by station, region and chain. Updated weekly by the European Commission DG ENER.